Period | 31-Mar-08 | 31-Mar-07 | 31-Dec-07 | % YoY | % QoQ |
Net Sales | 57.90 | 29.59 | 21.97 | 95.67 | 163.50 |
Other Income | 1.67 | 1.19 | 0.72 | 40.34 | 133.57 |
Total Income | 59.57 | 30.78 | 22.69 | 93.53 | 162.56 |
Expenditure | -40.23 | -24.27 | -13.95 | 65.73 | 188.27 |
PBTD | 19.35 | 6.51 | 8.74 | 197.14 | 121.49 |
Depreciation | -0.14 | -0.11 | -0.14 | 33.96 | -1.39 |
Tax | -2.50 | -0.86 | -0.99 | 189.70 | 152.06 |
Net Profit | 16.70 | 5.54 | 7.60 | 201.43 | 119.85 |
Tuesday, July 8, 2008
Ashiana Housing - Results update
Ashiana Housing has reported the result for the year ended on March 31, 2008. (Rs in Crore)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment