Showing posts with label Results. Show all posts
Showing posts with label Results. Show all posts
Thursday, October 23, 2008
Wednesday, October 22, 2008
Result of Educomp Solutions Ltd
Educomp Solutions Ltd has reported the result for the quarter ended on Sep 30, 2008. (Rs in Crore)
Period | 30-Sep-08 | 30-Sep-07 | 30-Jun-08 | % YoY | % QoQ |
Net Sales | 98.13 | 44.94 | 69.41 | 118.36 | 4138 |
Other Income | 5.52 | 3.67 | 2.69 | 50.24 | 105.43 |
Total Income | 103.65 | 48.62 | 72.10 | 113.21 | 43.77 |
Expenditure | -47.43 | -22.06 | -31.54 | 115.04 | 50.39 |
PBTD | 54.50 | 25.81 | 39.14 | 111.18 | 39.23 |
Depreciation | -15.67 | -6.94 | -13.46 | 125.63 | 16.37 |
Tax | -13.44 | -5.25 | -8.91 | 156.20 | 50.94 |
Net Profit | 25.39 | 13.62 | 16.77 | 86.46 | 51.36 |
Labels:
Results
Results of Yes Bank Ltd
Yes Bank Ltd has reported the result for the quarter ended on Sep 30, 2008. (Rs in Crore)
Period | 30-Sep-08 | 30-Sep-07 | 30-Jun-08 | % YoY | % QoQ |
Int Earned | 489.66 | 303.45 | 414.67 | 61.36 | 18.08 |
Other Income | 80.27 | 75.93 | 71.52 | 5.72 | 12.23 |
Total Income | 569.93 | 379.38 | 486.19 | 50.23 | 17.22 |
Int Expended | -367.07 | -220.68 | -301.71 | 66.34 | 21.66 |
Opt Expenses | -104.89 | -91.30 | -93.10 | 14.88 | 12.66 |
PBT | 97.97 | 67.40 | 91.38 | 45.36 | 7.21 |
Tax | -33.65 | -23.16 | -28.64 | 45.29 | 17.49 |
Provision | -0.70 | 1.04 | -8.41 | -167.31 | -91.68 |
Net Profit | 63.62 | 45.28 | 54.33 | 40.50 | 17.10 |
Labels:
Results
Subscribe to:
Posts (Atom)