500040 | Century Textiles & Industries Ltd., | BC | 09-07-2008 | Equity | 45% Dividend |
500228 | JSW Steel Limited | BC | 23-05-2008 | Equity | 140% Dividend |
500233 | Kajaria Ceramics Ltd | Equity | 10 % Dividend | ||
502937 | Kesoram Industries Ltd | Equity | 55 % Dividend | ||
508906 | Everest Industries Ltd. | BC | 19-07-2008 | Equity | 40% Dividend |
511196 | Can Fin Homes Ltd., | Equity | 25 % Dividend | ||
513605 | Lanco Industries Ltd. | Equity | 10 % Dividend | ||
522074 | Elgi Equipments Ltd., | BC | 15-07-2008 | Equity | 60% Final Dividend |
522152 | Solitaire Machine Tools Ltd | Equity | 7.5 % Dividend | ||
531807 | ING Vysya Bank Ltd. | Equity | 15 % Dividend | ||
532480 | Allahabad Bank | BC | 31-05-2008 | Equity | 30% Dividend |
532504 | Navin Fluorent International Ltd | BC | 14-06-2008 | Equity | 40% Dividend |
532505 | UCO Bank | Equity | 10 % Dividend | ||
532524 | PTC India Ltd | Equity | 10 % Dividend | ||
532525 | Bank of maharashtra | BC | 31-05-2008 | Equity | 20% Dividend |
532718 | Pratibha Industries Ltd. | BC | 13-06-2008 | Equity | 20% Dividend |
532777 | Info Edge (India) Ltd. | Equity | 7.5 % Dividend |
Tuesday, May 6, 2008
Dividend Announcement - Dividend declared for May 5 2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment